Community Health Center
| # Sl | Name of the Block | Name of the C.H.C | Medical Officer | Contact |
| 01 | Balipatna | Balipatna | ||
| 02 | Banapur | Banapur | ||
| 03 | Gambharimunda | |||
| 04 | Botalama | Botalama | ||
| 05 | Jatni | Jatni | ||
| 06 | Tangi | Tangi | ||
| 07 | Balianta | Balakati | ||
| 08 | Bhubaneswar | Mendhasal | ||
| 09 | Unit - 4, BBSR | |||
| 10 | Bolagarh | Bankoi | ||
| 11 | Bolagarh | |||
| 12 | Chilika | Balugaon | ||
| 13 | Khurda | Haladia |
